<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Retracing Synaptic Steps</title>
	<atom:link href="http://kevinnmurphy.com/2006/02/13/retracing-synaptic-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinnmurphy.com/2006/02/13/retracing-synaptic-steps/</link>
	<description>Couple Grammes of Soma</description>
	<pubDate>Fri, 21 Nov 2008 23:17:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5-RC1</generator>
		<item>
		<title>By: Violette</title>
		<link>http://kevinnmurphy.com/2006/02/13/retracing-synaptic-steps/#comment-309</link>
		<dc:creator>Violette</dc:creator>
		<pubDate>Tue, 14 Feb 2006 21:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://kevinnmurphy.com/?p=81#comment-309</guid>
		<description>what was the thought?</description>
		<content:encoded><![CDATA[<p>what was the thought?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TESTPLUG</title>
		<link>http://kevinnmurphy.com/2006/02/13/retracing-synaptic-steps/#comment-308</link>
		<dc:creator>TESTPLUG</dc:creator>
		<pubDate>Tue, 14 Feb 2006 10:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://kevinnmurphy.com/?p=81#comment-308</guid>
		<description>I think your going to think a little biger the a molskine for doing a nature scene,</description>
		<content:encoded><![CDATA[<p>I think your going to think a little biger the a molskine for doing a nature scene,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: violette</title>
		<link>http://kevinnmurphy.com/2006/02/13/retracing-synaptic-steps/#comment-307</link>
		<dc:creator>violette</dc:creator>
		<pubDate>Tue, 14 Feb 2006 07:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://kevinnmurphy.com/?p=81#comment-307</guid>
		<description>Hasui is nice.</description>
		<content:encoded><![CDATA[<p>Hasui is nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuckles</title>
		<link>http://kevinnmurphy.com/2006/02/13/retracing-synaptic-steps/#comment-306</link>
		<dc:creator>chuckles</dc:creator>
		<pubDate>Mon, 13 Feb 2006 20:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://kevinnmurphy.com/?p=81#comment-306</guid>
		<description>i dont know about your nature scene, but you seem to color quite well in your &lt;a href="http://corequantum.com/liquid/?pp_album=1&#38;pp_image=moleskine_002__Small_.jpg" rel="nofollow"&gt;moleskine.&lt;/a&gt;
Unless the map just looks plain cool, like with tattered edges and stuff, I've never found maps interesting at all. That was until I was in a foreign place and actually needed one.</description>
		<content:encoded><![CDATA[<p>i dont know about your nature scene, but you seem to color quite well in your <a href="http://corequantum.com/liquid/?pp_album=1&amp;pp_image=moleskine_002__Small_.jpg" rel="nofollow">moleskine.</a><br />
Unless the map just looks plain cool, like with tattered edges and stuff, I&#8217;ve never found maps interesting at all. That was until I was in a foreign place and actually needed one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
